STIHL
STIHL - BGA 300.1 Leaf Blower - Cordless Blower - BA03-011-5911-US
STIHL - BGA 300.1 Leaf Blower - Cordless Blower - BA03-011-5911-US
SKU:BA03-011-5911-US
Couldn't load pickup availability
This high performance, commercial-grade backpack blower features long run times and the STIHL Noise Reduction System.
The BGA 300 battery backpack blower offers powerful performance and commercial-grade durability. It features the STIHL Noise Reduction System with long run times and little-to-no maintenance for efficient operation. With its high-performance brushless motor, the BGA 300 delivers a powerful 26-Newtons blowing force and 192-mph air speeds for heavy-duty clearing of both dry and wet debris in a virtually maintenance-free package. When paired with the AR 3000 L backpack battery, the BGA 300 delivers up to 61 minutes of performance. Or for a lighter load, pair the BGA 300 with the ADA 1000 and two AP batteries to power through your workload.
Three power levels plus a boost mode improve battery efficiency for consistent, long-lasting power throughout the battery charge. Modeled after its gas counterparts, the BGA 300 gives you a robust and durable design while also providing a comfortable, ergonomic use. Additionally, the STIHL Noise Reduction System provides 360-degree noise reduction that is perfect for noise-sensitive areas.
Run time may vary depending on usage and application.
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
Highlights
- Backpack and powerful battery blower for professionals
- Tool only without battery and charger
- Very quiet thanks to innovative technology
- High air speed for effective cleaning performance
- Efficient energy management thanks to 4 predefined power levels
- Infinitely variable quick-adjustment of the blower tube length
Specifications
| Rated voltage | 36 V |
|---|---|
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AR 3000 L |
| Blowing force with round nozzle | 26 N |
| Device weight without battery | 15.4 lb |
| Max. air velocity with round nozzle | 282.2 ft/s |
| Air throughput with round nozzle | 570.9 ft³/min |
| Min. battery working time AP 100.0 P | 7 min |
| Max. battery working time AP 100.0 P | 10 min |
| Min. battery working time AP 20 | 11 min |
| Max. battery working time AP 20 | 15 min |
| Min. battery working time AP 20.1 | 11 min |
| Max. battery working time AP 20.1 | 15 min |
| Min. battery working time AP 200 | 13 min |
| Max. battery working time AP 200 | 16 min |
| Min. battery working time AP 200 S | 13 min |
| Max. battery working time AP 200 S | 16 min |
| Min. battery working time AP 200.0 P | 8 min |
| Max. battery working time AP 200.0 P | 19 min |
| Min. battery working time AP 30 | 10 min |
| Max. battery working time AP 30 | 25 min |
| Min. battery working time AP 30.1 | 10 min |
| Max. battery working time AP 30.1 | 25 min |
| Min. battery working time AP 300 | 8 min |
| Max. battery working time AP 300 | 20 min |
| Min. battery working time AP 300 S | 10 min |
| Max. battery working time AP 300 S | 25 min |
| Min. battery working time AP 300.0 P | 13 min |
| Max. battery working time AP 300.0 P | 30 min |
| Min. battery working time AP 500 S | 12 min |
| Max. battery working time AP 500 S | 30 min |
| Max. battery working time AR 2000 L | 92 min |
| Min. battery working time AR 2000 L | 37 min |
| Min. battery working time AR 3000 L | 60 min |
| Max. battery working time AR 3000 L | 137 min |
| Sound pressure level 15 m distance | 62 dB(A) |
| Vibration level right | 0.7 ft/s² |
Share
